NAIFA Quality Awards recognize the best of our membership, the hallmark of outstanding client care for advisors. Originally created in 1945 as the National Quality Award, the award focused on recognizing outstanding performance for life insurance agents. While the award has been updated and modernized, the NQA still adheres to its core foundation, to focus on quality of care and not only on production numbers.
Recipients must be NAIFA members in good standing who adhere to NAIFA’s Code of Ethics. Ike Trotter, CLU, RICP, ChFC, a loyal NAIFA member since 1976, helped overhaul and refresh the NQA program in 2020. He says that the NQA is like the “Good Housekeeping Seal of Approval” for insurance and financial services professionals. Agents and advisors who receive the NQA send a message to their clients and colleagues that they are at the top of their profession.
Awards were given in the following categories: Life Insurance & Annuities, Financial Advising and Investments, Health Insurance and Employee Benefits, and Multiline. This year’s recipients received a digital certificate as well as permission to use the official NQA logo on their email signatures and websites.
The NAIFA Quality Awards align with all three pillars of NAIFA’s 2025 Strategic Plan: increasing brand amplification, enhancing the member experience and supporting membership growth.
Congratulations to the 2021 NAIFA-Florida Recipients:
Full Name | Company Name | Local Chapter | Year | Award | Award Year Milestone | Award Year Count |
Terry L. Armstrong FIC LUTCF | Modern Woodmen of America | None | 2021 | Life Insurance and Annuities | 0 | 32 years |
Dawn L. Baird | Dada County Farm Bureau | Miami Dade | 2021 | Life Insurance and Annuities | 0 | 8 years |
Mark Allen Banker LUTCF FSS | NC Farm Bureau | Central Florida | 2021 | Life Insurance and Annuities | 0 | 6 years |
Britton Bertram | Britton Bertram Inc | Central Florida | 2021 | Life Insurance and Annuities | 0 | 1 year |
Craig Carroll Bost | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 0 | 14 years |
Stephen K. Brock | Southern Farm Bureau Life Insurance | Central Florida | 2021 | Life Insurance and Annuities | 0 | 6 years |
Leonard Cannova FIC | Modern Woodmen of America | None | 2021 | Life Insurance and Annuities | 1 | 5 years |
Bruce H. Carpenter IV | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 1 | 5 years |
Joseph C. Chalom CLU RICP LUTCF LACP | Retirement Council Inc. | Broward | 2021 | Financial Advising and Investments | 0 | 6 years |
Thomas Christensen | New York Life | Broward | 2021 | Life Insurance and Annuities | 0 | 1 year |
Benjamin B. Colson | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 0 | 3 years |
James A. Crunden Jr. CLU LACP | Florida Farm Bureau | Northeast Florida | 2021 | Life Insurance and Annuities | 0 | 4 years |
Richard Dugger | Southern Farm Bureau Life Insurance | Northeast Florida | 2021 | Life Insurance and Annuities | 0 | 8 years |
Michael Alan Friend | Southern Farm Bureau | None | 2021 | Life Insurance and Annuities | 0 | 3 years |
Kevin B. Greene | Suwannee County | None | 2021 | Life Insurance and Annuities | 1 | 10 years |
Joseph E. Hetrick | Farm Bureau Financial Services | None | 2021 | Life Insurance and Annuities | 0 | 3 years |
Bryon A. Holz CLU ChFC LACP | Bryon Holz & Associates | Tampa Bay | 2021 | Financial Advising and Investments | 0 | 26 years |
Kelli Keith | Central Florida Insurance Advisors | Central Florida | 2021 | Health Insurance and Employee Benefits | 0 | 2 years |
Cereina M. Lancaster | Farm Bureau | Northeast Florida | 2021 | Life Insurance and Annuities | 0 | 17 years |
Austin R. Little | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 0 | 3 years |
Teresa R. Mask | Elite Insurance Associates | Northeast Florida | 2021 | Health Insurance and Employee Benefits | 0 | 6 years |
Ellie K. Mills CLU LUTCF | Ellie Mills Insurance Agency, Inc | Miami Dade | 2021 | Life Insurance and Annuities | 1 | 10 years |
Ellie K. Mills CLU LUTCF | Ellie Mills Insurance Agency, Inc | Miami Dade | 2021 | Multiline | 1 | 10 years |
James L. Moser Jr. LUTCF | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 0 | 2 years |
Michael M. Norman FIC | Modern Woodmen of America | None | 2021 | Life Insurance and Annuities | 0 | 7 years |
Donald M. Odom Jr. | Florida Farm Bureau/Donald M. Odom Jr. Inc. | None | 2021 | Life Insurance and Annuities | 0 | 23 years |
Wanda J. O’Neal | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 0 | 6 years |
Celine J. Pastore CRPC MRFC | SimplePath Retirement, LLC | Tampa Bay | 2021 | Financial Advising and Investments | 0 | 2 years |
Charles Caldwell Rankin | Farm Bureau Insurance – Charles Rankin LLC | None | 2021 | Life Insurance and Annuities | 0 | 1 year |
Ray N. Timmons Jr. | Southern Farm Bureau Life Insurance | Miami Dade | 2021 | Life Insurance and Annuities | 0 | 8 years |
Robert A. Tracy | Citrus County Farm Bureau | None | 2021 | Life Insurance and Annuities | 0 | 17 years |
Justin A. Webb | Farm Bureau | Northeast Florida | 2021 | Life Insurance and Annuities | 0 | 17 years |
Richard C. Whalen LUTCF FIC | Modern Woodmen of America | Tampa Bay | 2021 | Life Insurance and Annuities | 0 | 29 years |
Scott Jackson Williams | Southern Farm Bureau Life Insurance | None | 2021 | Life Insurance and Annuities | 0 | 7 years |
Richard Wood | Florida Farm Bureau | None | 2021 | Life Insurance and Annuities | 0 | 1 year |
To view a full list of all NAIFA 2021 recipients, please visit https://tdc.naifa.org/nqa-2021-winners.